Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 17 | 11 | 8 | 5 | 164 | 1982 | 97 | 146 | 189 | 302 |
Jul 2022 | 19 | 8 | 7 | 5 | 279 | 2638 | 172 | 244 | 268 | 599 |
Jun 2022 | 18 | 7 | 7 | 5 | 263 | 2290 | 153 | 216 | 237 | 544 |
May 2022 | 16 | 9 | 7 | 5 | 297 | 2573 | 164 | 228 | 298 | 521 |
Apr 2022 | 23 | 13 | 9 | 7 | 391 | 3473 | 229 | 286 | 397 | 692 |
Mar 2022 | 32 | 12 | 12 | 8 | 386 | 3064 | 221 | 319 | 333 | 847 |
Feb 2022 | 23 | 17 | 11 | 9 | 179 | 2030 | 135 | 166 | 265 | 347 |
Jan 2022 | 23 | 20 | 12 | 11 | 385 | 4422 | 335 | 360 | 600 | 699 |
Dec 2021 | 18 | 17 | 10 | 9 | 301 | 3332 | 283 | 307 | 511 | 569 |
Nov 2021 | 23 | 18 | 12 | 10 | 367 | 6337 | 306 | 366 | 556 | 693 |
Oct 2021 | 31 | 28 | 19 | 15 | 508 | 7074 | 474 | 586 | 844 | 939 |
Sep 2021 | 36 | 21 | 16 | 11 | 474 | 6257 | 345 | 495 | 636 | 1094 |
Totals | 45472 | 2914 | 3719 | 5134 | 7846 | |||||
Generated by Webalizer Version 2.23 |