Usage Statistics for sortingberenjnemone.ir

Summary by Month
Generated 10-May-2025 00:35 +0330

Usage summary for sortingberenjnemone.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 596 33 124 19 227 6219 176 1122 300 5364
Apr 2025 293 28 71 16 502 12694 507 2153 862 8800
Mar 2025 237 30 55 17 520 15676 530 1721 943 7349
Feb 2025 146 27 42 13 380 8674 369 1196 759 4100
Jan 2025 92 21 26 12 408 8815 388 833 655 2874
Dec 2024 95 21 28 11 420 7568 369 888 679 2948
Nov 2024 124 15 23 10 401 7798 310 692 478 3723
Oct 2024 53 15 21 9 520 7522 297 657 485 1648
Sep 2024 34 15 14 8 338 4511 262 425 453 1023
Aug 2024 29 10 9 6 290 4158 207 295 317 929
Jul 2024 44 19 22 11 432 7698 347 700 594 1388
Jun 2024 25 19 18 9 307 8031 298 542 582 759
Totals 99364 4060 11224 7107 40905


Generated by Webalizer Version 2.23