Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 238 | 17 | 63 | 9 | 371 | 4209 | 104 | 699 | 191 | 2622 |
Jun 2025 | 245 | 20 | 71 | 10 | 781 | 13837 | 307 | 2149 | 626 | 7352 |
May 2025 | 560 | 29 | 139 | 17 | 782 | 19718 | 537 | 4324 | 923 | 17362 |
Apr 2025 | 293 | 28 | 71 | 16 | 502 | 12694 | 507 | 2153 | 862 | 8800 |
Mar 2025 | 237 | 30 | 55 | 17 | 520 | 15676 | 530 | 1721 | 943 | 7349 |
Feb 2025 | 146 | 27 | 42 | 13 | 380 | 8674 | 369 | 1196 | 759 | 4100 |
Jan 2025 | 92 | 21 | 26 | 12 | 408 | 8815 | 388 | 833 | 655 | 2874 |
Dec 2024 | 95 | 21 | 28 | 11 | 420 | 7568 | 369 | 888 | 679 | 2948 |
Nov 2024 | 124 | 15 | 23 | 10 | 401 | 7798 | 310 | 692 | 478 | 3723 |
Oct 2024 | 53 | 15 | 21 | 9 | 520 | 7522 | 297 | 657 | 485 | 1648 |
Sep 2024 | 34 | 15 | 14 | 8 | 338 | 4511 | 262 | 425 | 453 | 1023 |
Aug 2024 | 29 | 10 | 9 | 6 | 290 | 4158 | 207 | 295 | 317 | 929 |
Totals | 115180 | 4187 | 16032 | 7371 | 60730 | |||||
Generated by Webalizer Version 2.23 |